Rates 2010
These prices are per day and include breakfast, dinner and all taxes.
1 GUEST | 2 GUESTS | |||
XPF | EUR | XPF | EUR | |
ROOMS (3) | 15000 | 126,00 | 26000 | 218,00 |
BUNGALOW HOA (2) | 20000 | 168,00 | 32000 | 268,00 |
BUNGALOW BEACH (3) | 22000 | 184,00 | 35000 | 293,00 |
BG PLAGE SUPERIOR (1) | 23000 | 193,00 | 37000 | 310,00 |
2 GUESTS | 3 GUESTS | 4 GUESTS | ||||
XPF | EUR | XPF | EUR | XPF | EUR | |
BG HOA FAMILY (1) (50m2) | 36000 | 302,00 | 45000 | 377,00 | 60000 | 503,00 |
- Remark: 2 nights minimum!
- Visitor's tax not included: 50XPF per night and per guest
- Transfers with boat from airport: 1200XPF (10,00EUR), half price for children
- Children under 2 years stay free of charge. Children between 2 and 7 years: 5000XPF (42,00EUR), between 7 and 12 years: 6000XPF (50,00EUR)
- Credit cards accepted, except AMEX
- For excursions organised by external service providers, only cash (XPF, EUR ou USD) is accepted